
Company Type:Buyer Update Time:2026-03-24 Thailand, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sacks and bags of plastics, foil and coated paperTranslation | ||
| Importer | SIAM POLY PACK COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Krathum Baen | ||
| Import amount | 429243791 THB | ||
| Employees | 300 | ||
| URL | - | ||
| Phone | +66 348446806 | ||
| Fax | +66 34843689 | ||
| Contact | Boonlieng Viriyaroj | ||
| Position | Managing Director,Director | ||
-
11HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392321 | - | - | - | ||
| 2017 | 391890 | - | - | - | ||
| 2017 | 481420 | - | - | - | ||
| 2017 | 481430 | - | - | - | ||
| 2017 | 481490 | - | - | - | ||
| 2017 | 481940 | - | - | - | ||
| 2017 | 590500 | - | - | - | ||
| 2017 | 392329 | - | - | - | ||
| 2017 | 482370 | - | - | - | ||
| 2017 | 391810 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
